Typhoon class submarines are the mainstay Soviet nuclear powered strategic missile submarines (SSBNs). They hold the title of being the largest submarines in the world
| Sources | High | Low | |
|---|---|---|---|
| Length: | 2 | 558 feet (170 m) | 541 feet (165 m) |
| Beam: | 2 | 81 feet (24.6 m) | 75 feet (23 m) |
| Displacement: | 2 | 21500/29000 tons (surfaced/submerged) | 26500 (submerged) |
| Surface Speed: | 2 | 20 knots (37 km/h) | 19 knots (35 km/h) |
| Submerged Speed: | 3 | 26 knots (48 km/h) | 24 knots (44 km/h) |
| Crew: | 3 | 175 | 150 |
| Armament: | 20 tubes for SS-N-20; 2 25.6" Torpedo tubes and 4 25.6" Torpedo tubes for various torpedoes and missile weapons | ||

Return
to the Submarine Index
Return
to Poseidon's Submarine page
This page created by me